The 34th annual WWE Royal Rumble is right around the corner. It’s one of the biggest events of the year for the WWE. Fans from around the world are eagerly awaiting the pay-per-view event. Some fans are getting ready to lay their money down to make a wager on the event. If you’re looking to make a little extra cash from the Royal Rumble, we have the odds for you.
The event is named for its main event match. In the Royal Rumble match, WWE superstars enter the ring at timed intervals. The only way to win the match is to be the last person in the ring. Pin falls and submissions don’t count in the Royal Rumble matches. The victor must throw their opponents out of the ring, over the top rope.
This year will feature both a men’s and women’s Royal Rumble match, odds are you’ll want to lay your money down on one of these matches. Leading up to the main event matches, there is also a full card featuring a WWE Championship match. a WWE Universal Championship match, and a Women’s Tag Team Championship match.
Royal Rumble Men’s Betting Odds
Daniel Bryan +125 | Keith Lee +400 | Big E +750 | Brock Lesnar +700 | Edge +1000 | Goldberg +1400 |
Drew McIntyre +1200 | Bray Wyatt +1500 | Seth Rollins +1600 | Kevin Owens +2500 | Roman Reigns +2500 | AJ Styles +2000 |
The Rock +3300 | CM Punk +5000 | Braun Strowman +2500 | Sheamus +2500 | John Cena +3300 | Randy Orton +3500 |
Adam Cole +3300 | Aleister Black +5000 | Killer Kross +5000 | Matt Riddle +5000 | Andrade +5000 | Finn Balor +6600 |
Samoa Joe +6600 | King Corbin +6600 | Lars Sullivan +6600 | Johnny Gargano +8000 | Bobby Lashley +5000 | Tommaso Ciampa +6600 |
Kofi Kingston +8000 | Ricochet +10000 | Walter +8000 | Buddy Murphy +8000 | Rey Mysterio +8000 | Mustafa Ali +8000 |
Velveteen Dream +10000 | Tyson Fury +10000 | Pete Dunne +10000 | Angel Garza +10000 | Xavier Woods +15000 | Erick Rowan +15000 |
The Miz +10000 | Conor McGregor +20000 | Dean Ambrose +15000 | Rusev +15000 | Elias +25000 | John Morrison +50000 |
Shinsuke Nakamura +1200 | Dolph Ziggler +50000 | Robert Roode +50000 | Humberto Carillo +50000 | Shane McMahon +25000 | Vince McMahon +25000 |
Women’s Odds
Bianca Belair +180 | Alexa Bliss +300 | Rhea Ripley +375 | Ronda Rousey +1600 |
Bayley +1000 | Charlotte Flair +1200 | Shayna Baszler +1600 | Sasha Banks +2000 |
Nia Jax +2000 | Sonya Deville +1200 | Io Shirai +2500 | Asuka +3300 |
Paige +5000 | Carmella +2500 | Lana +2500 | Liv Morgan +3300 |
Ruby Riott +6600 | Nikki Cross +5000 | Kairi Sane +5000 | Mandy Rose +4000 |
Naomi +4000 | Ember Moon +6600 | Natalya +5000 | Dana Brooke +4000 |
Lacey Evans +4000 | Toni Storm +6600 | Tegan Nox +6600 | Peyton Royce +5000 |
Candice LeRae +6600 | Dakota Kai +6600 | Kay Lee Ray +8000 | Mercedes Martinez +8000 |
Sarah Logan +15000 | Deonna Purrazzo +10000 | Mia Yim +8000 | Tamina +20000 |
Jessamyn Duke +25000 | Chelsea Green +15000 | Marina Shafir +25000 | Piper Niven +15000 |
Billie Kay +10000 | Xia Li +10000 | Zelina Vega +10000 | Stephanie McMahon +50000 |
Betting Odds Explained
If the upcoming Royal Rumble will be your first foray into sports betting, the odds might seem confusing. Luckily, understanding odds is pretty simple. We’ll use one of the singles matches at the upcoming pay-per-view event as an example.
Goldberg and Drew McIntyre will face off for the WWE Championship belt. Bovada has Goldberg at +200 and McIntyre at -300. At a glance, this means that oddsmakers predict that McIntyre will take the belt. The minus before his odds marks him as the favorite. On the other hand, the plus marks Goldberg as the underdog.
When putting money on a favorite, the number represents how much money you will have to wager if you want to win $100 on the match. So, you would have to put $300 down to win $100 if you bet on McIntyre to win. Conversely, the plus tells you what you stand to gain on a $100 bet. If you put $100 down on Goldberg, you will win $200 if he takes the belt. This makes the favorite a safe bet but the underdog a more profitable one.